Merit List Phase VII, X

Quota Phase-VII (F-14/15) —-> Pocket I (2015-2016)
  I II III
FG Serving 03-04-1973 18-09-1958 17-06-1956
FG Old Ret 16-10-58 20-10-44 03-01-40
FG New Ret 09-05-56 11-04-55 20-10-54
Autonomous Serving 07-06-56 05-03-56 05-03-56
Autonomous Ret 13-09-38 28-10-37 15-11-32
Constitutional 08-03-76 16-05-61 21-05-62
Constitutional R 01-07-54 25-05-52 02-04-54
Professional (J) 21-12-78
Widows 25Y 2M 36Y 4M
Quota Phase-X (Park Road)
I Pocket II Pocket
FG Serving 21-11-1975 II (March-April 2017) 01-08-1960 I (2015-2016)
FG Old Ret 15-02-51 II (March-April 2017) 19-04-47 I (2015-2016)
FG New Ret 17-02-67 II (March-April 2017) 01-05-56 I (2015-2016)
Autonomous Serving 08-09-56 I (2015-2016) 21-04-56 I (2015-2016)
Autonomous Ret 15-04-39 I (2015-2016) 13-12-39 I (2015-2016)
Constitutional
Constitutional R
Professional (J)
Widows